Structural Design Model
Finished Design
Finished 3D Structural Design Model
Finished Educational facilities
Offshore Lifting Design
Offshore Lifting Design
Some of our Design works
Project Listing and Status
S/No. | PROJECT DESCRIPTION | VALUE
N |
STATUS |
1. | STRUCTURAL DESIGN OF PROPOSED FOUR STOREY GUEST HOUSE FOR AELL-N-TEETY LTD. | 800,000 | COMPLETED |
2. | STRUCTURAL DESIGN OF TWO STOREY OFFICE COMPLEX FOR JIBS ENGINEERING SERVICES LTD. | 450,000 | COMPLETED |
3. | DESIGN & CONSTRUCTION OF SUB-STATION FOUNDATION & STEEL STRUCTURE FOR FIRST ALUMINIUM PLC. | 1,800,000 | COMPLETED |
4. | DESIGN OF CIVIL/FOUNDATION STRUCTURE OF SEWAGE TREATMENT PLANT FOR INTERGRATED REMEDIATIONS LTD. | 1,100,000 | COMPLETED |
5. | DESIGN OF PROPOSED CHURCH MODIFICATION WORKS FOR FOUNDATION FAITH CHURCH | 600,000 | COMPLETED |
6. | DESIGN OF VARIOUS RESIDENTIAL STRUCTURES | ||
7. | DESIGN OF FOUNDATION STRUCTURES OF CONTROL CABINET, SUB-STATION BUILDING, TURBO-COMPRESSORS, PIPE RACK ETC. FOR EBOCHA COMPRESSOR INSTALLATION BY SUDELETTRA NIGERIA LTD. | 2,100,000 | COMPLETED |
8 | CONSTRUCTION OF TWO STOREY RESIDENTIAL BUILDING FOR ENGINEER JOHN BIPIALAKA | 16,750.000 | IN PROGRESS |
9 | CONSTRUCTION OF THREE FLOOR OFFICE BUILDING BELONGING TO JIBS ENGINEERING SERVICES LTD | 25,600,000 | IN PROGRESS |
10
|
STRUCTURAL DESIGN OF RESIDENTIAL DEVELOPMENT FOR ENGR. O. O. NWADIUTO AT RUMUOMASI, PH | 300,000 | COMPLETED |
11 | PRODUCTION OF SHOP/FABRICATION DRAWING OF CONTROL BUILDING FOR SUDELETRRA, PH | 350,000 | COMPLETED |
12 | DESIGN OF RESIDENTIAL DEVELOPMENT FOR ENGR. PAULINUS NWACHUKWU OKONKWO AT UGWU OJIKE URUEZE VILLAGE, EKWULUOBIA NNEWI SOUTH LGA, ANAMBRA STATE | 350,000 | COMPLETED |
13 | ENGINEERING DESIGN OF HOTEL BUILDING FOR KEVIN GEORGE AT OBIO AKPOR LGA, PH | 1,200,000 | COMPLETED |
14 | ENGINEERING CONSULTANCY FOR FIRST ALUMINIUM PLC FOR THE SUPERVISION OF DESIGN AND CONSTRUCTION OF THE NEW PAINTLINE BUILDING, PH | 2,500,000 | COMPLETED |
15 | RECLAMMATION/SHORELINE PROTECTION AT ALEIBIRI/ISAMPOU IN EKEREMOR LGA, BAYELSA STATE (DESIGN) FOR NIGER DELTA BASIN AUTHORITY | 1,800,000 | COMPLETED |
16 |